B BRO
Brown & Brown Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 26, 2026 Beat
Actual: $0.93
vs. Consensus: $0.90
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 26, 2026
1-Day:
-6.91%
Q3 2025
Oct 27, 2025
1-Day:
-6.13%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 26, 2026 | $0.90 | $0.94 | $0.93 | +2.85% | Missed |
| Q3 2025 | Oct 27, 2025 | $0.92 | $0.96 | $1.05 | +14.13% | Beat |
| Q2 2025 | Jul 28, 2025 | $0.99 | $1.04 | $1.03 | +4.04% | Met |
| Q1 2025 | Apr 28, 2025 | $1.30 | $1.37 | $1.29 | -0.77% | Missed |
| Q4 2024 | Jan 27, 2025 | $0.77 | $0.80 | $0.86 | +11.69% | Beat |
| Q3 2024 | Oct 28, 2024 | $0.88 | $0.94 | $0.91 | +3.41% | Missed |
| Q2 2024 | Jul 22, 2024 | $0.88 | $0.94 | $0.93 | +5.68% | Missed |
| Q1 2024 | Apr 22, 2024 | $1.05 | $1.11 | $1.14 | +8.57% | Beat |
| Q4 2023 | Jan 22, 2024 | $0.53 | $0.56 | $0.58 | +9.43% | Beat |
| Q3 2023 | Oct 23, 2023 | $0.62 | $0.63 | $0.71 | +14.52% | Beat |
| Q2 2023 | Jul 24, 2023 | $0.59 | $0.60 | $0.68 | +15.25% | Beat |
| Q1 2023 | Apr 24, 2023 | $0.82 | $0.83 | $0.84 | +2.44% | Beat |
Company Information
Symbol
BRO
Company
Brown & Brown Inc
Market Cap
$33.60B