B BIIB
Biogen Inc
--
Quote loading...
Next Earnings Report
No earnings data available for BIIB
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q4 2025
Jan 29, 2026
1-Day:
+2.11%
5-Day:
+0.33%
Q3 2025
Oct 29, 2025
1-Day:
+1.18%
5-Day:
+2.42%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 29, 2026 | $1.76 | $1.90 | -- | -- | -- |
| Q3 2025 | Oct 29, 2025 | $3.85 | $4.12 | $4.81 | +24.94% | Beat |
| Q2 2025 | Jul 31, 2025 | $3.88 | $4.15 | $5.47 | +40.98% | Beat |
| Q1 2025 | May 1, 2025 | $2.95 | $3.16 | $3.02 | +2.37% | Missed |
| Q4 2024 | Feb 12, 2025 | $3.36 | $3.57 | $3.44 | +2.38% | Missed |
| Q3 2024 | Oct 30, 2024 | $3.79 | $4.05 | $4.08 | +7.65% | Met |
| Q2 2024 | Aug 1, 2024 | $4.03 | $4.19 | $5.28 | +31.02% | Beat |
| Q1 2024 | Apr 24, 2024 | $3.45 | $3.59 | $3.67 | +6.38% | Beat |
| Q4 2023 | Feb 13, 2024 | $3.18 | $3.36 | $3.30 | +3.77% | Missed |
| Q3 2023 | Nov 8, 2023 | $3.97 | $4.20 | $4.36 | +9.82% | Beat |
| Q2 2023 | Jul 25, 2023 | $3.77 | $4.09 | $4.02 | +6.63% | Missed |
| Q1 2023 | Apr 25, 2023 | $3.28 | $3.54 | $3.40 | +3.66% | Missed |
Company Information
Symbol
BIIB
Company
Biogen Inc
Market Cap
$17.36B