A ATO
Atmos Energy Corp
--
Quote loading...
Next Earnings Report
Reports in 2 days
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q3 2025 | Nov 6, 2025 | $1.07 | $1.00 +7.00% | $1.03 +4.21% | Beat |
| Q2 2025 | Aug 6, 2025 | $1.16 | $1.15 +0.87% | $1.18 -1.69% | Missed |
| Q1 2025 | May 7, 2025 | $3.03 | $2.88 +5.21% | $2.97 +2.13% | Beat |
| Q4 2024 | Feb 4, 2025 | $2.23 | $2.21 +0.90% | $2.30 -3.01% | Missed |
| Q3 2024 | Nov 18, 2024 | $0.83 | $0.81 +2.47% | $0.84 -1.60% | Missed |
| Q2 2024 | Aug 7, 2024 | $1.08 | $1.05 +2.86% | $1.09 -0.74% | Met |
| Q1 2024 | May 8, 2024 | $2.85 | $2.61 +9.20% | $2.68 +6.54% | Beat |
| Q4 2023 | Feb 6, 2024 | $2.08 | $2.05 +1.46% | $2.08 +0.09% | Met |
| Q3 2023 | Nov 8, 2023 | $0.80 | $0.72 +11.11% | $0.74 +7.87% | Beat |
| Q2 2023 | Aug 2, 2023 | $0.94 | $0.99 -5.05% | $1.04 -9.48% | Missed |
| Q1 2023 | May 3, 2023 | $2.48 | $2.46 +0.81% | $2.59 -4.32% | Missed |
| Q4 2022 | Feb 7, 2023 | $1.91 | $1.92 -0.52% | $2.02 -5.48% | Missed |
Company Information
Symbol
ATO
Company
Atmos Energy Corp
Market Cap
$25.01B
Next Earnings
Feb 3, 2026