SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / AON

A AON

Aon plc. - Class A
--
Quote loading...
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Jan 30, 2026 Beat
Actual: $7.82 vs. Consensus: $4.43

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q4 2025 Jan 30, 2026
5-Day: +0.16%
Q3 2025 Oct 31, 2025
5-Day: +0.30%

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Jan 30, 2026 $4.43 $4.53 $7.82 +76.52% Beat
Q3 2025 Oct 31, 2025 $2.91 $2.99 $3.05 +4.81% Beat
Q2 2025 Jul 25, 2025 $3.41 $3.43 $3.49 +2.35% Beat
Q1 2025 Apr 25, 2025 $6.04 $6.16 $5.67 -6.13% Missed
Q4 2024 Jan 31, 2025 $4.25 $4.22 $4.42 +4.00% Beat
Q3 2024 Oct 25, 2024 $2.47 $2.42 $2.72 +10.12% Beat
Q2 2024 Jul 26, 2024 $3.08 $3.02 $2.93 -4.87% Missed
Q1 2024 Apr 26, 2024 $5.92 $5.86 $5.66 -4.39% Missed
Q4 2023 Feb 2, 2024 $4.06 $4.14 $3.89 -4.19% Missed
Q3 2023 Oct 27, 2023 $2.21 $2.23 $2.32 +4.98% Beat
Q2 2023 Jul 28, 2023 $2.84 $2.93 $2.76 -2.82% Missed
Q1 2023 Apr 28, 2023 $5.32 $5.49 $5.17 -2.82% Missed

Company Information

Symbol
AON
Company
Aon plc. - Class A
Market Cap
$79.36B