A AME
Ametek Inc
--
Quote loading...
Next Earnings Report
Last Reported
Feb 3, 2026 Met
Actual: $2.01
vs. Consensus: $1.94
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q4 2025 | Feb 3, 2026 | $2.01 | $1.94 +3.61% | $2.03 -0.82% | Met |
| Q3 2025 | Oct 30, 2025 | $1.89 | $1.76 +7.39% | $1.82 +3.70% | Beat |
| Q2 2025 | Jul 31, 2025 | $1.78 | $1.69 +5.33% | $1.73 +2.80% | Beat |
| Q1 2025 | May 1, 2025 | $1.52 | $1.48 +2.70% | $1.51 +0.47% | Met |
| Q4 2024 | Feb 4, 2025 | $1.87 | $1.85 +1.08% | $1.92 -2.55% | Missed |
| Q3 2024 | Oct 31, 2024 | $1.47 | $1.41 +4.26% | $1.47 +0.23% | Met |
| Q2 2024 | Aug 1, 2024 | $1.66 | $1.64 +1.22% | $1.71 -3.15% | Missed |
| Q1 2024 | May 2, 2024 | $1.64 | $1.59 +3.14% | $1.64 -0.28% | Met |
| Q4 2023 | Feb 6, 2024 | $1.68 | $1.63 +3.07% | $1.70 -1.27% | Missed |
| Q3 2023 | Oct 31, 2023 | $1.64 | $1.58 +3.80% | $1.64 -0.26% | Met |
| Q2 2023 | Aug 1, 2023 | $1.57 | $1.51 +3.97% | $1.57 -0.04% | Met |
| Q1 2023 | May 2, 2023 | $1.49 | $1.41 +5.67% | $1.47 +1.46% | Beat |
Company Information
Symbol
AME
Company
Ametek Inc
Market Cap
$36.41B