AMD
Advanced Micro Devices Inc
TECHNOLOGY
--
Quote loading...
Next Earnings Report
Last Reported
Feb 3, 2026 Met
Actual: $1.53
vs. Consensus: $1.32
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q4 2025 | Feb 3, 2026 | $1.53 | $1.32 +15.91% | $1.52 +0.79% | Met |
| Q3 2025 | Nov 4, 2025 | $0.75 | $0.68 +10.29% | $0.78 -4.09% | Missed |
| Q2 2025 | Aug 5, 2025 | $0.54 | -$0.05 | -$0.05 | Beat |
| Q1 2025 | May 6, 2025 | $0.96 | $0.93 +3.23% | $0.93 +2.70% | Beat |
| Q4 2024 | Feb 4, 2025 | $1.09 | $1.09 +0.00% | $1.11 -1.93% | Missed |
| Q3 2024 | Oct 29, 2024 | $0.92 | $0.92 +0.00% | $0.94 -1.74% | Missed |
| Q2 2024 | Jul 30, 2024 | $0.69 | $0.68 +1.47% | $0.70 -1.08% | Missed |
| Q1 2024 | Apr 30, 2024 | $0.62 | $0.61 +1.64% | $0.63 -2.07% | Missed |
| Q4 2023 | Jan 30, 2024 | $0.77 | $0.77 +0.00% | $0.80 -3.93% | Missed |
| Q3 2023 | Oct 31, 2023 | $0.70 | $0.68 +2.94% | $0.70 -0.67% | Met |
| Q2 2023 | Aug 1, 2023 | $0.58 | $0.57 +1.75% | $0.59 -1.02% | Missed |
| Q1 2023 | May 2, 2023 | $0.60 | $0.56 +7.14% | $0.58 +2.60% | Beat |
Company Information
Symbol
AMD
Company
Advanced Micro Devices Inc
Market Cap
$142.16B
Sector
TECHNOLOGY