SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15% SPY 686.19 ▾0.48% QQQ 605.75 ▾1.75% DIA 494.75 ▴0.50% AMGN 366.20 ▴8.15%
Closed | 91 companies reporting this week
Home / Calendar / AMCR

A AMCR

Amcor Plc
--
Quote loading...

Next Earnings Report

Last Reported
Feb 3, 2026 Beat
Actual: $0.86 vs. Consensus: $0.84

Price Chart

Historical Earnings

Last 12 quarters
Quarter Date Actual EPS Consensus Whisper Result
Q4 2025 Feb 3, 2026 $0.86 $0.84 +2.38% $0.83 +3.94% Beat
Q3 2025 Oct 30, 2025 $0.19 $0.19 +1.58% $0.18 +5.18% Beat
Q2 2025 Aug 14, 2025 $0.20 $0.22 -9.09% $0.22 -8.51% Missed
Q1 2025 Apr 30, 2025 $0.18 $0.18 +0.00% $0.18 -2.28% Missed
Q4 2024 Feb 4, 2025 $0.16 $0.16 +0.00% $0.17 -4.93% Missed
Q3 2024 Oct 31, 2024 $0.16 $0.16 +0.00% $0.17 -4.88% Missed
Q2 2024 Aug 14, 2024 $0.21 $0.20 +5.00% $0.21 -0.43% Met
Q1 2024 Apr 30, 2024 $0.18 $0.16 +12.50% $0.17 +8.43% Beat
Q4 2023 Feb 6, 2024 $0.16 $0.15 +6.67% $0.16 +2.37% Beat
Q3 2023 Oct 31, 2023 $0.16 $0.15 +6.67% $0.15 +3.63% Beat
Q2 2023 Aug 16, 2023 $0.19 $0.18 +5.56% $0.18 +6.50% Beat
Q1 2023 May 2, 2023 $0.18 $0.18 +0.00% $0.18 -0.11% Met

Company Information

Symbol
AMCR
Company
Amcor Plc
Market Cap
$13.57B