A AFL
Aflac Inc
--
Quote loading...
Next Earnings Report
Reports in 2 days
Price Chart
Historical Earnings
Last 12 quarters
| Quarter | Date | Actual EPS | Consensus | Whisper | Result |
|---|---|---|---|---|---|
| Q3 2025 | Nov 4, 2025 | $2.49 | $1.74 +43.10% | $1.80 +38.55% | Beat |
| Q2 2025 | Aug 5, 2025 | $1.73 | $1.71 +1.17% | $1.79 -3.29% | Missed |
| Q1 2025 | Apr 30, 2025 | $1.66 | $1.67 -0.60% | $1.79 -7.07% | Missed |
| Q4 2024 | Feb 5, 2025 | $1.56 | $1.62 -3.70% | $1.71 -8.70% | Missed |
| Q3 2024 | Oct 30, 2024 | $2.16 | $1.68 +28.57% | $1.78 +21.68% | Beat |
| Q2 2024 | Jul 31, 2024 | $1.83 | $1.60 +14.37% | $1.68 +8.66% | Beat |
| Q1 2024 | May 1, 2024 | $1.66 | $1.58 +5.06% | $1.68 -0.98% | Met |
| Q4 2023 | Jan 31, 2024 | $1.25 | $1.45 -13.79% | $1.57 -20.47% | Missed |
| Q3 2023 | Nov 1, 2023 | $1.84 | $1.49 +23.49% | $1.56 +17.83% | Beat |
| Q2 2023 | Aug 1, 2023 | $1.62 | $1.44 +12.50% | $1.53 +6.11% | Beat |
| Q1 2023 | Apr 26, 2023 | $1.55 | $1.40 +10.71% | $1.45 +6.59% | Beat |
| Q4 2022 | Feb 1, 2023 | $1.40 | $1.21 +15.70% | $1.24 +12.83% | Beat |
Company Information
Symbol
AFL
Company
Aflac Inc
Market Cap
$58.64B
Next Earnings
Feb 3, 2026