AAPL
Apple Inc
TECHNOLOGY
$276.49
+2.60% (+$7.01)
Volume
90.55M
52W High
$288.62
52W Low
$229.02
Market Cap
$2.96T
Next Earnings Report
Last Reported
Jan 29, 2026 Beat
Actual: $2.84
vs. Consensus: $2.67
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 29, 2026
1-Day:
+0.46%
5-Day:
+4.34%
Q3 2025
Oct 30, 2025
1-Day:
-0.38%
5-Day:
-0.50%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 29, 2026 | $2.67 | $2.77 | $2.84 | +6.37% | Beat |
| Q3 2025 | Oct 30, 2025 | $1.76 | $1.81 | $1.85 | +5.11% | Beat |
| Q2 2025 | Jul 31, 2025 | $1.43 | $1.47 | $1.57 | +9.79% | Beat |
| Q1 2025 | May 1, 2025 | $1.62 | $1.67 | $1.65 | +1.85% | Missed |
| Q4 2024 | Jan 30, 2025 | $2.34 | $2.42 | $2.40 | +2.56% | Met |
| Q3 2024 | Oct 31, 2024 | $0.95 | $0.98 | $0.97 | +2.11% | Met |
| Q2 2024 | Aug 1, 2024 | $1.34 | $1.40 | $1.40 | +4.48% | Met |
| Q1 2024 | May 2, 2024 | $1.50 | $1.56 | $1.53 | +2.00% | Missed |
| Q4 2023 | Feb 1, 2024 | $2.11 | $2.19 | $2.18 | +3.32% | Met |
| Q3 2023 | Nov 2, 2023 | $1.39 | $1.44 | $1.46 | +5.04% | Beat |
| Q2 2023 | Aug 3, 2023 | $1.19 | $1.22 | $1.26 | +5.88% | Beat |
| Q1 2023 | May 4, 2023 | $1.43 | $1.48 | $1.52 | +6.29% | Beat |
Company Information
Symbol
AAPL
Company
Apple Inc
Market Cap
$2.96T
Sector
TECHNOLOGY