AAL
American Airlines Group Inc
--
Quote loading...
Next Earnings Report
Last Reported
Jan 27, 2026 Missed
Actual: $0.16
vs. Consensus: $0.35
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Jan 27, 2026
1-Day:
-0.81%
Q3 2025
Oct 23, 2025
1-Day:
+7.91%
5-Day:
-0.47%
Historical Earnings
Last 12 quarters
| Quarter | Date | Consensus | Whisper | Actual EPS | Surprise % | Result |
|---|---|---|---|---|---|---|
| Q4 2025 | Jan 27, 2026 | $0.35 | $0.39 | $0.16 | -54.29% | Missed |
| Q3 2025 | Oct 23, 2025 | -$0.28 | -$0.28 | -$0.17 | +39.29% | Beat |
| Q2 2025 | Jul 24, 2025 | $0.78 | $0.66 | $0.91 | +16.67% | Beat |
| Q1 2025 | Apr 24, 2025 | -$0.67 | -$0.67 | -$0.59 | +11.94% | Beat |
| Q4 2024 | Jan 23, 2025 | $0.66 | $0.69 | $0.86 | +30.30% | Beat |
| Q3 2024 | Oct 24, 2024 | $0.25 | $0.29 | -$0.23 | -- | Missed |
| Q2 2024 | Jul 25, 2024 | $1.05 | $1.21 | $1.01 | -3.81% | Missed |
| Q1 2024 | Apr 25, 2024 | -$0.29 | -$0.29 | -$0.34 | -17.24% | Missed |
| Q4 2023 | Jan 25, 2024 | $0.08 | $0.09 | $0.29 | -- | Beat |
| Q3 2023 | Oct 19, 2023 | $0.25 | $0.29 | $0.38 | +52.00% | Beat |
| Q2 2023 | Jul 20, 2023 | $1.59 | $1.79 | $1.92 | +20.75% | Beat |
| Q1 2023 | Apr 27, 2023 | $0.03 | $0.03 | $0.05 | +66.67% | Beat |
Company Information
Symbol
AAL
Company
American Airlines Group Inc
Market Cap
$6.22B