X XPO
XPO Inc
$203.56
-3.40% ($7.17)
Volume
1.25M
52W High
$231.46
52W Low
$110.78
Market Cap
$25.21B
Next Earnings Report
Last Reported
Apr 30, 2026 Beat
Actual: $1.01
vs. Consensus: $0.88
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
Apr 30, 2026
1-Day:
-2.20%
5-Day:
-5.71%
Q1 2026
Apr 29, 2026
1-Day:
+1.58%
5-Day:
-7.73%
Q4 2025
Feb 5, 2026
1-Day:
+9.69%
5-Day:
+7.80%
Q3 2025
Oct 30, 2025
1-Day:
+5.81%
5-Day:
+3.45%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $2.01B | +4.6% | 11.6% | 8.1% | $59.0M |
| Q3'25 | $2.11B | +2.8% | 12.8% | 9.8% | $82.0M |
| Q2'25 | $2.08B | +0.1% | 12.9% | 9.5% | $106.0M |
| Q1'25 | $1.95B | -3.2% | 10.6% | 7.7% | $69.0M |
| Q4'24 | $1.92B | -0.9% | 9.7% | 7.8% | $75.0M |
| Q3'24 | $2.05B | +3.7% | 12.0% | 8.6% | $95.0M |
| Q2'24 | $2.08B | +8.5% | 12.8% | 9.5% | $150.0M |
| Q1'24 | $2.02B | +5.8% | 10.7% | 6.8% | $67.0M |
Company Information
Symbol
XPO
Company
XPO Inc
Market Cap
$25.21B