VNOM
Viper Energy Inc - Class A
$46.95
-1.57% ($0.75)
Volume
1.37M
52W High
$51.13
52W Low
$35.10
Market Cap
$9.79B
Next Earnings Report
Last Reported
May 11, 2026 Beat
Actual: $0.55
vs. Consensus: $0.30
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 11, 2026
1-Day:
+1.20%
Q1 2026
May 4, 2026
1-Day:
-1.92%
Q4 2025
Feb 23, 2026
1-Day:
+1.18%
Q3 2025
Nov 3, 2025
1-Day:
-2.96%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $422.0M | +84.7% | 37.7% | 33.4% | -$103.0M |
| Q3'25 | $418.0M | +99.6% | 50.0% | 47.6% | -$77.0M |
| Q2'25 | $393.0M | +81.9% | 46.8% | 44.3% | -$77.0M |
| Q1'25 | $245.0M | +19.5% | 65.7% | 63.3% | $75.0M |
| Q4'24 | $228.5M | +11.7% | 64.7% | 62.7% | $210.1M |
| Q3'24 | $209.4M | -28.5% | 66.7% | 64.7% | $48.9M |
| Q2'24 | $216.0M | +34.5% | 70.4% | 68.5% | $57.0M |
| Q1'24 | $205.0M | +21.6% | 70.2% | 67.8% | $43.0M |
Company Information
Symbol
VNOM
Company
Viper Energy Inc - Class A
Market Cap
$9.79B