Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / TLK

TLK

Telkom Indonesia (Persero) Tbk PT
$15.17
90-day price trend
+3.48% (+$0.51)
Volume 924,965
52W High $23.52
52W Low $13.23
Market Cap $14.37B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Aug 3, 2026 Missed
Actual: $0.31 vs. Consensus: $0.53

Price Chart

EPS History: Consensus vs Actual

Last 2 quarters

Price Movement Around Earnings

Q2 2026 Jul 30, 2026
1-Day: +0.69%
Q1 2026 Jun 3, 2026
1-Day: +2.30%
5-Day: -10.15%
Q1 2026 May 29, 2026
5-Day: -4.63%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q3'25 $36.61T -0.9% 67.3% 25.3% $4.81T
Q2'25 $36.37T -4.0% 66.2% 25.9% $5.17T
Q1'25 $36.64T -2.1% 68.1% 28.6% $5.81T
Q4'24 $37.75T -0.6% 65.3% 27.9% $5.97T
Q3'24 $36.93T -2.2% 67.6% 29.3% $5.91T
Q2'24 $37.86T +1.3% 69.8% 28.1% $5.71T
Q1'24 $37.43T +3.7% 69.1% 29.4% $6.05T
Q4'23 $37.98T -1.2% 33.2% 26.8% $4.93T

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Aug 3, 2026 $0.53 $0.49 $0.31 -41.51% Missed
Q2 2026 Jul 30, 2026 $0.53 $0.52 $0.31 -41.51% Missed
Q1 2026 Jun 3, 2026 -- -- -- -- --
Q1 2026 May 29, 2026 -- -- $0.12 -- --
Q1 2026 May 27, 2026 -- -- -- -- --
Q1 2026 May 25, 2026 -- -- -- -- --
Q1 2026 May 20, 2026 -- -- -- -- --
Q1 2026 May 13, 2026 -- -- -- -- --
Q4 2025 May 12, 2026 -- -- -- -- --
Q1 2026 May 12, 2026 -- -- -- -- --
Q1 2026 May 11, 2026 -- -- $0.12 -- --
Q4 2025 May 4, 2026 -- -- -- -- --

Company Information

Symbol
TLK
Company
Telkom Indonesia (Persero) Tbk PT
Market Cap
$14.37B
include __DIR__ . '/includes/footer.php'; ?>