TLK
Telkom Indonesia (Persero) Tbk PT
$17.15
-1.66% ($0.29)
Volume
777,892
52W High
$23.52
52W Low
$15.63
Market Cap
$16.76B
What to Watch This Quarter
Based on historical dataLast Quarter
--
Next Earnings Report
Reports in 2 days
Price Chart
Price Movement Around Earnings
Q1 2026
May 20, 2026
1-Day:
-1.61%
Q1 2026
May 13, 2026
1-Day:
-0.65%
5-Day:
+2.18%
Q4 2025
May 12, 2026
1-Day:
+0.18%
Q1 2026
May 12, 2026
1-Day:
+0.18%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $36.61T | -0.9% | 67.3% | 25.3% | $4.81T |
| Q2'25 | $36.37T | -4.0% | 66.2% | 25.9% | $5.17T |
| Q1'25 | $36.64T | -2.1% | 68.1% | 28.6% | $5.81T |
| Q4'24 | $37.75T | -0.6% | 65.3% | 27.9% | $5.97T |
| Q3'24 | $36.93T | -2.2% | 67.6% | 29.3% | $5.91T |
| Q2'24 | $37.86T | +1.3% | 69.8% | 28.1% | $5.71T |
| Q1'24 | $37.43T | +3.7% | 69.1% | 29.4% | $6.05T |
| Q4'23 | $37.98T | -1.2% | 33.2% | 26.8% | $4.93T |
Company Information
Symbol
TLK
Company
Telkom Indonesia (Persero) Tbk PT
Market Cap
$16.76B
Next Earnings
May 25, 2026