TDW
Tidewater Inc - New
$81.12
-4.07% ($3.45)
Volume
709,351
52W High
$93.13
52W Low
$38.24
Market Cap
$4.36B
Next Earnings Report
Last Reported
May 11, 2026 Missed
Actual: $0.13
vs. Consensus: $0.75
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 11, 2026
1-Day:
+0.21%
Q1 2026
May 4, 2026
1-Day:
-2.38%
Q4 2025
Mar 2, 2026
1-Day:
+9.77%
Q4 2025
Feb 26, 2026
1-Day:
+2.33%
5-Day:
+12.96%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $336.8M | -2.4% | -- | 19.2% | $219.9M |
| Q3'25 | $341.1M | +0.2% | 28.5% | 18.2% | $-806,000 |
| Q2'25 | $341.4M | +0.7% | 31.2% | 23.7% | $72.9M |
| Q1'25 | $333.4M | +3.8% | 30.5% | 22.5% | $42.7M |
| Q4'24 | $345.1M | +14.0% | 31.7% | 23.6% | $36.9M |
| Q3'24 | $340.4M | +13.7% | 28.9% | 20.6% | $46.4M |
| Q2'24 | $339.2M | +57.8% | 30.2% | 23.0% | $50.4M |
| Q1'24 | $321.2M | +66.3% | 30.0% | 25.5% | $47.0M |
Company Information
Symbol
TDW
Company
Tidewater Inc - New
Market Cap
$4.36B