Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / TDW

TDW

Tidewater Inc - New
$71.42
90-day price trend
-4.85% ($3.64)
Volume 753,225
52W High $93.13
52W Low $46.65
Market Cap $3.64B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for TDW

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 11, 2026
1-Day: +0.21%
Q1 2026 May 4, 2026
1-Day: -2.38%
Q4 2025 Mar 2, 2026
1-Day: +9.77%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $336.8M -2.4% -- 19.2% $219.9M
Q3'25 $341.1M +0.2% 28.5% 18.2% $-806,000
Q2'25 $341.4M +0.7% 31.2% 23.7% $72.9M
Q1'25 $333.4M +3.8% 30.5% 22.5% $42.7M
Q4'24 $345.1M +14.0% 31.7% 23.6% $36.9M
Q3'24 $340.4M +13.7% 28.9% 20.6% $46.4M
Q2'24 $339.2M +57.8% 30.2% 23.0% $50.4M
Q1'24 $321.2M +66.3% 30.0% 25.5% $47.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Aug 3, 2026 $0.43 $0.37 -- -- --
Q1 2026 May 11, 2026 $0.75 $0.74 $0.13 -82.84% Missed
Q1 2026 May 4, 2026 $0.70 $0.69 $0.13 -81.43% Missed
Q4 2025 Mar 2, 2026 $0.79 $0.79 $0.45 -42.85% Missed
Q4 2025 Feb 26, 2026 $0.79 $0.80 $0.45 -42.85% Missed
Q3 2025 Nov 10, 2025 $0.51 $0.71 $0.61 +19.61% Missed
Q2 2025 Aug 4, 2025 $0.48 $0.52 $1.46 -- Beat
Q1 2025 May 5, 2025 $0.59 $0.60 $0.84 +42.37% Beat
Q1 2025 Apr 30, 2025 $0.62 $0.63 $0.84 +34.73% Beat
Q4 2024 Feb 27, 2025 $0.93 $0.88 $0.71 -23.31% Missed
Q4 2024 Feb 26, 2025 $0.93 $0.95 $0.71 -23.31% Missed
Q3 2024 Nov 8, 2024 $1.09 $1.12 $0.89 -18.35% Missed

Company Information

Symbol
TDW
Company
Tidewater Inc - New
Market Cap
$3.64B
include __DIR__ . '/includes/footer.php'; ?>