S STGW
Stagwell Inc - Class A
$8.70
+2.96% (+$0.25)
Volume
3.74M
52W High
$8.91
52W Low
$4.29
Market Cap
$1.97B
Next Earnings Report
Last Reported
Jul 30, 2026 Beat
Actual: $0.20
vs. Consensus: $0.13
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q2 2026
Jul 30, 2026
1-Day:
-0.47%
Q1 2026
Apr 30, 2026
1-Day:
+1.44%
5-Day:
+5.90%
Q4 2025
Mar 10, 2026
1-Day:
+1.14%
Q4 2025
Feb 26, 2026
1-Day:
-0.62%
5-Day:
+2.06%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q3'25 | $743.0M | +4.5% | 36.6% | 8.2% | $24.6M |
| Q2'25 | $706.8M | +5.3% | 35.0% | 3.3% | -$5.3M |
| Q1'25 | $651.7M | -2.7% | 36.8% | 2.8% | -$2.9M |
| Q4'24 | $788.7M | +21.2% | 36.3% | 5.5% | $3.2M |
| Q3'24 | $711.3M | +15.2% | 35.8% | 5.9% | $3.3M |
| Q2'24 | $671.2M | +6.2% | 34.6% | 3.3% | -$3.0M |
| Q1'24 | $670.1M | +7.7% | 33.7% | 3.9% | -$1.3M |
| Q4'23 | $650.7M | -8.1% | 30.1% | 2.8% | $1.3M |
Company Information
Symbol
STGW
Company
Stagwell Inc - Class A
Market Cap
$1.97B