SAIA
Saia Inc
$360.10
+3.59% (+$12.47)
Volume
594,167
52W High
$494.71
52W Low
$249.32
Market Cap
$10.49B
Next Earnings Report
Last Reported
Jul 30, 2026 Beat
Actual: $3.51
vs. Consensus: $3.34
Price Chart
EPS History: Consensus vs Actual
Last 10 quartersPrice Movement Around Earnings
Q2 2026
Jul 30, 2026
1-Day:
-0.86%
Q2 2026
Jul 24, 2026
5-Day:
-6.90%
Q1 2026
Apr 30, 2026
1-Day:
-1.68%
5-Day:
-5.91%
Q1 2026
Apr 23, 2026
1-Day:
+0.33%
5-Day:
+0.53%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $790.0M | +0.1% | 21.9% | 8.1% | $47.5M |
| Q3'25 | $839.6M | -0.3% | 25.4% | 14.1% | $86.3M |
| Q2'25 | $817.1M | -0.7% | 17.7% | 12.2% | $71.4M |
| Q1'25 | $787.6M | +4.4% | 14.3% | 8.9% | $49.8M |
| Q4'24 | $789.0M | +5.0% | 18.7% | 12.9% | $76.1M |
| Q3'24 | $842.1M | +8.6% | 19.6% | 14.9% | $92.7M |
| Q2'24 | $823.2M | +18.5% | 21.4% | 16.7% | $102.5M |
| Q1'24 | $754.8M | +14.3% | 20.6% | 15.6% | $90.7M |
Company Information
Symbol
SAIA
Company
Saia Inc
Market Cap
$10.49B