RNW
ReNew Energy Global plc - Class A
$4.77
+0.42% (+$0.02)
Volume
670,652
52W High
$8.24
52W Low
$4.39
Market Cap
$1.95B
Next Earnings Report
Last Reported
Feb 25, 2026 Beat
Actual: -$0.59
vs. Consensus: -$7.73
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q4 2025
Feb 25, 2026
1-Day:
+0.00%
5-Day:
-0.18%
Q3 2025
Nov 10, 2025
1-Day:
-0.54%
Q2 2025
Aug 13, 2025
1-Day:
+0.65%
5-Day:
+1.18%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $25.35B | +37.2% | 56.6% | 36.8% | -$199.6M |
| Q3'25 | $36.27B | +35.7% | 84.5% | 51.8% | $4.68B |
| Q2'25 | $39.00B | +71.0% | 82.8% | 51.8% | $5.13B |
| Q1'25 | $29.05B | +60.3% | 81.5% | 49.6% | $2.36B |
| Q4'24 | $18.47B | +15.5% | 86.1% | 39.6% | -$3.88B |
| Q3'24 | $26.74B | +3.0% | 98.5% | 64.6% | $4.94B |
| Q2'24 | $22.81B | +7.4% | 99.0% | 56.6% | $394.0M |
| Q1'24 | $18.12B | -22.3% | 93.9% | 59.5% | -$134.0M |
Company Information
Symbol
RNW
Company
ReNew Energy Global plc - Class A
Market Cap
$1.95B