Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / RARE

RARE

Ultragenyx Pharmaceutical Inc
$23.71
90-day price trend
+1.45% (+$0.34)
Volume 1.27M
52W High $42.37
52W Low $18.29
Market Cap $2.43B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 5, 2026 Missed
Actual: -$1.54 vs. Consensus: -$1.34

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 5, 2026
1-Day: +3.68%
Q1 2026 Apr 30, 2026
1-Day: +0.32%
5-Day: +1.30%
Q4 2025 Feb 12, 2026
1-Day: -12.68%
5-Day: -14.13%
Q3 2025 Nov 6, 2025
1-Day: -1.03%
5-Day: +7.43%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $207.0M +25.6% 86.0% -55.1% -$129.0M
Q3'25 $159.9M +14.7% 82.5% -106.9% -$180.4M
Q2'25 $166.5M +13.2% 86.2% -64.8% -$115.0M
Q1'25 $139.3M +28.0% 79.4% -102.6% -$151.1M
Q4'24 $164.9M +29.4% 89.8% -74.2% -$133.4M
Q3'24 $139.5M +42.3% 84.9% -94.6% -$133.5M
Q2'24 $147.0M +35.8% 85.5% -79.1% -$131.6M
Q1'24 $108.8M +8.3% 83.9% -151.9% -$170.7M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 5, 2026 -$1.34 -$1.46 -$1.54 -14.99% Missed
Q1 2026 Apr 30, 2026 -$1.34 -$1.34 -$1.54 -14.99% Missed
Q4 2025 Feb 12, 2026 -$1.15 -$1.17 -$1.29 -12.17% Missed
Q3 2025 Nov 6, 2025 -$1.21 -$1.21 -$1.81 -49.59% Missed
Q3 2025 Nov 4, 2025 -$1.21 -$1.21 -$1.81 -49.59% Missed
Q2 2025 Aug 5, 2025 -$1.32 -$1.32 -$1.17 +11.36% Beat
Q1 2025 May 6, 2025 -$1.64 -$1.64 -$1.57 +4.27% Beat
Q4 2024 Feb 13, 2025 -$1.27 -$1.27 -$1.39 -9.45% Missed
Q3 2024 Nov 5, 2024 -$1.47 -$1.47 -$1.40 +4.76% Beat
Q2 2024 Aug 1, 2024 -$1.69 -$1.69 -$1.52 +10.06% Beat
Q1 2024 May 2, 2024 -$1.73 -$1.73 -$2.03 -17.34% Missed
Q4 2023 Feb 15, 2024 -$1.62 -$1.62 -$1.52 +6.17% Beat

Company Information

Symbol
RARE
Company
Ultragenyx Pharmaceutical Inc
Market Cap
$2.43B
include __DIR__ . '/includes/footer.php'; ?>