Home Calendar Movers Compare
S&P 500 658.94 +0.47% Nasdaq 588.50 +0.60% Dow 30 466.85 +0.38% Apple 258.86 +1.15% Nvidia 177.39 +0.93% Tesla 352.82 -2.15%
Closed | 27 companies reporting this week
Home / Calendar / PSO

PSO

Pearson plc
$13.34
90-day price trend
+0.19% (+$0.03)
Volume 490,503
52W High $16.67
52W Low $12.02
Market Cap $8.27B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for PSO

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q4 2025 Feb 27, 2026
5-Day: +1.55%
Q2 2025 Aug 1, 2025
5-Day: -3.41%
Q4 2024 Mar 14, 2025
5-Day: +1.34%
Q4 2022 Feb 23, 2023
1-Day: +0.18%
5-Day: +0.73%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.84B +110.2% 52.9% 14.8% $169.9M
Q2'25 $1.72B -4.1% 51.1% 13.9% $164.0M
Q4'24 $1.80B +100.3% 51.8% 17.9% $277.0M
Q2'24 $1.75B -6.7% 50.1% 12.5% $157.0M
Q1'24 $877.0M -57.3% 50.1% 13.5% $78.5M
Q4'23 $1.80B +0.4% 51.0% 14.9% $192.0M
Q3'23 $897.5M -51.0% 51.0% 17.6% $96.0M
Q2'23 $1.88B +17.7% 48.9% 12.3% $186.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Feb 27, 2026 -- -- -- -- --
Q2 2025 Aug 1, 2025 -- -- $0.25 -- --
Q4 2024 Mar 14, 2025 $0.00 -- $0.41 -- --
Q4 2022 Feb 23, 2023 $0.00 -- $0.00 -- --
Q2 2022 Jul 28, 2022 $0.00 -- $0.00 -- --
Q4 2021 Mar 7, 2022 $0.00 -- $0.00 -- --
Q2 2021 Jul 30, 2021 $0.00 -- $0.00 -- --
Q1 2021 Jun 30, 2021 $0.00 -- $0.02 -- --
Q4 2020 Mar 8, 2021 $0.00 -- $28.70 -- --
Q3 2020 Dec 31, 2020 $0.00 -- $0.24 -- --
Q2 2020 Jul 24, 2020 $0.00 -- $0.22 -- --
Q1 2020 Jun 30, 2020 $0.00 -- $0.04 -- --

Company Information

Symbol
PSO
Company
Pearson plc
Market Cap
$8.27B
include __DIR__ . '/includes/footer.php'; ?>