Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / POWL

POWL

Powell Industries Inc
$219.72
90-day price trend
+5.29% (+$11.04)
Volume 1.45M
52W High $612.50
52W Low $178.05
Market Cap $7.71B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for POWL

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q1 2026 May 5, 2026
1-Day: +8.69%
Q2 2026 May 4, 2026
1-Day: +9.16%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $251.2M +4.0% 28.4% 17.0% $41.4M
Q3'25 $298.0M +8.3% 31.4% 21.2% $51.4M
Q2'25 $286.3M -0.7% 30.7% 21.0% $48.2M
Q1'25 $278.6M +9.2% 29.9% 21.2% $46.3M
Q4'24 $241.4M +24.4% 24.7% 14.7% $34.8M
Q3'24 $275.1M +31.8% 29.2% 20.4% $46.1M
Q2'24 $288.2M +49.8% 28.4% 19.9% $46.2M
Q1'24 $255.1M +48.8% 24.6% 15.5% $33.5M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q3 2026 Aug 3, 2026 $1.47 $1.38 -- -- --
Q2 2026 Aug 3, 2026 $1.47 $1.37 -- -- --
Q1 2026 May 5, 2026 $3.96 $4.21 $1.25 -68.43% Missed
Q2 2026 May 4, 2026 $1.34 $1.44 $1.25 -6.72% Missed
Q1 2026 May 4, 2026 $1.36 $4.26 $1.25 -8.09% Missed
Q4 2025 Feb 10, 2026 $2.90 $3.08 $3.40 +17.24% Beat
Q4 2025 Feb 3, 2026 $0.97 $3.22 $1.13 +16.49% Missed
Q3 2025 Nov 25, 2025 $3.76 $3.98 $4.22 +12.23% Beat
Q3 2025 Nov 18, 2025 $1.26 $3.99 $1.41 +11.90% Missed
Q2 2025 Aug 5, 2025 $1.26 $4.23 $1.32 +4.76% Missed
Q1 2025 May 6, 2025 $1.15 $3.96 $1.27 +10.43% Missed
Q4 2024 Feb 6, 2025 $0.87 $3.00 $0.95 +9.20% Missed

Company Information

Symbol
POWL
Company
Powell Industries Inc
Market Cap
$7.71B
include __DIR__ . '/includes/footer.php'; ?>