POWL
Powell Industries Inc
$270.75
-0.11% ($0.30)
Volume
515,125
52W High
$612.50
52W Low
$164.26
Market Cap
$10.37B
Next Earnings Report
Last Reported
May 5, 2026 Missed
Actual: $1.25
vs. Consensus: $3.96
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 5, 2026
1-Day:
+8.69%
Q2 2026
May 4, 2026
1-Day:
+9.16%
Q1 2026
May 4, 2026
1-Day:
+9.16%
Q4 2025
Feb 10, 2026
1-Day:
+3.87%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $251.2M | +4.0% | 28.4% | 17.0% | $41.4M |
| Q3'25 | $298.0M | +8.3% | 31.4% | 21.2% | $51.4M |
| Q2'25 | $286.3M | -0.7% | 30.7% | 21.0% | $48.2M |
| Q1'25 | $278.6M | +9.2% | 29.9% | 21.2% | $46.3M |
| Q4'24 | $241.4M | +24.4% | 24.7% | 14.7% | $34.8M |
| Q3'24 | $275.1M | +31.8% | 29.2% | 20.4% | $46.1M |
| Q2'24 | $288.2M | +49.8% | 28.4% | 19.9% | $46.2M |
| Q1'24 | $255.1M | +48.8% | 24.6% | 15.5% | $33.5M |
Company Information
Symbol
POWL
Company
Powell Industries Inc
Market Cap
$10.37B