Home Calendar Movers Compare
S&P 500 752.15 -0.47% Nasdaq 681.09 -1.36% Dow 30 519.39 +0.44% Apple 348.91 +1.48% Nvidia 204.64 -4.22% Tesla 399.81 -0.87%
Closed | 920 companies reporting this week
Home / Calendar / NOK

NOK

Nokia Corp
COMMUNICATION EQUIPMENT · TECHNOLOGY
Nokia Corporation (ADR), headquartered in Espoo, Finland, is a leading global telecommunications provider recognized for its advanced solutions in fixed and mobile networks, with a strong focus on 5G technology, software, and the Internet of Things (IoT). The company is pivotal in driving digital tr...
$8.56
90-day price trend
-8.06% ($0.75)
Volume 97.87M
52W High $17.45
52W Low $5.86
Market Cap $51.79B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Oct 22, 2026 Beat
Actual: $0.10 vs. Consensus: $0.08

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q3 2026 Oct 22, 2026
1-Day: +3.30%
5-Day: +13.24%
Q2 2026 Jul 23, 2026
1-Day: -6.47%
5-Day: -7.75%
Q1 2026 Apr 23, 2026
1-Day: +1.26%
5-Day: +9.84%
Q4 2025 Jan 29, 2026
1-Day: +2.23%
5-Day: +6.93%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q3'26 $5.12B +6.1% 43.7% 16.5% $151.1M
Q2'26 $4.82B +5.9% 44.6% -1.0% $2.0M
Q1'26 $4.50B +2.4% 44.2% 1.4% $86.0M
Q4'25 $6.13B +2.4% 45.0% 7.1% $542.0M
Q3'25 $4.83B +11.6% 43.7% 5.0% $78.0M
Q2'25 $4.55B +1.8% 43.4% 1.8% $90.0M
Q1'25 $4.39B -1.2% 41.6% -1.1% -$59.0M
Q4'24 $5.98B +4.9% 45.6% 7.9% $820.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q3 2026 Oct 22, 2026 $0.08 $0.09 $0.10 +25.00% Beat
Q2 2026 Jul 23, 2026 $0.07 $0.07 $0.08 +14.29% Beat
Q1 2026 Apr 23, 2026 $0.05 $0.05 $0.06 +20.00% Beat
Q4 2025 Jan 29, 2026 $0.17 $0.17 $0.19 +11.76% Beat
Q3 2025 Oct 23, 2025 $0.06 $0.06 $0.07 +16.67% Beat
Q2 2025 Jul 24, 2025 $0.06 $0.06 $0.05 -16.67% Missed
Q1 2025 Apr 24, 2025 $0.05 $0.06 $0.03 -40.00% Missed
Q4 2024 Jan 30, 2025 $0.14 $0.12 $0.19 +35.71% Beat
Q3 2024 Oct 17, 2024 $0.07 $0.07 $0.07 +0.00% Missed
Q2 2024 Jul 18, 2024 $0.05 $0.05 $0.07 +40.00% Beat
Q1 2024 Apr 18, 2024 $0.06 $0.05 $0.10 +66.67% Beat
Q4 2023 Jan 25, 2024 $0.16 $0.14 $0.11 -31.25% Missed

Company Information

Symbol
NOK
Company
Nokia Corp
Market Cap
$51.79B
Sector
TECHNOLOGY