Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / MSTR

MSTR

Microstrategy Inc - Class A
SOFTWARE - APPLICATION · TECHNOLOGY
MicroStrategy Incorporated (MSTR), headquartered in Tysons Corner, Virginia, is a leader in enterprise analytics and business intelligence, providing organizations with advanced tools for data-driven decision-making. The company uniquely integrates substantial Bitcoin investments into its corporate ...
$164.85
90-day price trend
-0.58% ($0.96)
Volume 10.47M
52W High $457.22
52W Low $104.17
Market Cap $65.68B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 5, 2026 Missed
Actual: -$38.25 vs. Consensus: -$18.98

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 5, 2026
1-Day: -0.04%
Q1 2026 May 4, 2026
1-Day: +1.69%
Q1 2026 Apr 30, 2026
1-Day: +7.08%
5-Day: +12.96%
Q4 2025 Feb 5, 2026
1-Day: +26.11%
5-Day: +24.31%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $124.3M +11.9% 67.1% -12.0% -$12.54B
Q4'25 $123.0M +1.9% 66.1% -10,000.0% -$12.62B
Q3'25 $128.7M +10.9% 70.5% 3,023.4% $2.79B
Q2'25 $114.5M +2.7% 68.8% 10,000.0% $10.02B
Q1'25 $111.1M -3.6% 69.4% -5,331.4% -$4.22B
Q4'24 $120.7M -3.0% 71.7% -842.1% -$670.8M
Q3'24 $116.1M -10.3% 70.4% -372.7% -$340.2M
Q2'24 $111.4M -7.4% 72.2% -179.7% -$102.6M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 5, 2026 -$18.98 -$18.98 -$38.25 -- Missed
Q1 2026 May 4, 2026 $31.16 $26.49 $0.00 -100.00% Missed
Q1 2026 Apr 30, 2026 -$35.56 -$35.56 -- -- --
Q4 2025 Feb 5, 2026 -$20.99 -$20.99 -$42.93 -- Missed
Q4 2025 Feb 3, 2026 -$0.08 -$0.08 -$42.93 -- Missed
Q3 2025 Oct 30, 2025 $9.67 $25.70 $8.42 -12.93% Missed
Q2 2025 Jul 31, 2025 $21.48 $18.26 $32.52 +51.40% Beat
Q1 2025 May 1, 2025 -$0.11 -$0.02 -$16.49 -- Missed
Q4 2024 Feb 5, 2025 -$0.08 -$0.08 -$3.03 -- Missed
Q3 2024 Oct 30, 2024 -$0.02 -$0.02 -$1.56 -- Missed
Q2 2024 Aug 1, 2024 -$0.02 -$0.01 -$0.76 -- Missed
Q1 2024 Apr 29, 2024 $0.33 $0.38 -$8.26 -- Missed

Company Information

Symbol
MSTR
Company
Microstrategy Inc - Class A
Market Cap
$65.68B
Sector
TECHNOLOGY
include __DIR__ . '/includes/footer.php'; ?>