Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
After Hours | 180 companies reporting this week
Home / Calendar / MPW

MPW

Medical Properties Trust Inc
--
Quote loading...
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for MPW

Price Chart

No price data available

Price history for MPW is being loaded. Check back soon.

EPS History: Consensus vs Actual

Last 10 quarters

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 Apr 30, 2026 $0.01 $0.01 -- -- --
Q1 2026 Apr 23, 2026 $0.02 $0.02 -- -- --
Q4 2025 Feb 19, 2026 $0.02 $0.02 $0.00 -100.00% Missed
Q3 2025 Oct 30, 2025 $0.01 $0.01 -$0.13 -- Missed
Q2 2025 Jul 31, 2025 $0.01 $0.01 -$0.16 -- Missed
Q1 2025 May 7, 2025 -$0.02 -$0.02 -$0.20 -- Missed
Q4 2024 Feb 19, 2025 -$0.06 -$0.06 -$0.69 -- Missed
Q3 2024 Nov 7, 2024 $0.05 $0.04 -$1.34 -- Missed
Q2 2024 Aug 8, 2024 $0.06 $0.07 -$0.54 -- Missed
Q1 2024 May 9, 2024 $0.07 $0.08 -$0.07 -- Missed
Q4 2023 Feb 21, 2024 $0.03 $0.03 $0.18 -- Beat
Q3 2023 Oct 26, 2023 $0.19 $0.16 $0.19 +0.00% Beat

Company Information

Symbol
MPW
Company
Medical Properties Trust Inc
Market Cap
$3.02B
include __DIR__ . '/includes/footer.php'; ?>