M MOG-A
Moog Inc - Class A
$315.00
-0.50% ($1.58)
Volume
243,192
52W High
$354.20
52W Low
$171.11
Market Cap
$9.71B
Next Earnings Report
Last Reported
Apr 24, 2026 Beat
Actual: $2.64
vs. Consensus: $2.36
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Apr 24, 2026
5-Day:
-3.48%
Q1 2026
Apr 24, 2026
5-Day:
-3.48%
Q1 2026
Apr 23, 2026
1-Day:
+2.26%
5-Day:
+0.10%
Q4 2025
Jan 30, 2026
5-Day:
+5.46%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.10B | +20.9% | 26.7% | 11.0% | $78.9M |
| Q3'25 | $1.05B | +14.1% | 27.7% | 10.9% | $64.4M |
| Q2'25 | $971.4M | +7.4% | 27.4% | 10.8% | $59.7M |
| Q1'25 | $934.8M | +0.5% | 27.4% | 10.5% | $55.8M |
| Q4'24 | $910.3M | +6.2% | 26.6% | 10.0% | $53.1M |
| Q3'24 | $919.4M | +5.4% | 28.3% | 11.8% | $42.5M |
| Q2'24 | $904.7M | +6.4% | 25.5% | 10.9% | $56.4M |
| Q1'24 | $930.3M | +11.2% | 28.7% | 12.2% | $60.0M |
Company Information
Symbol
MOG-A
Company
Moog Inc - Class A
Market Cap
$9.71B