Home Calendar Movers Compare
S&P 500 655.83 +0.09% Nasdaq 584.98 +0.11% Dow 30 465.06 -0.09% Apple 255.92 +0.11% Nvidia 177.39 +0.93% Tesla 360.59 -5.42%
Market Open | 27 companies reporting this week
Home / Calendar / MNSO

MNSO

MINISO Group Holding Ltd
$16.06
90-day price trend
-1.77% ($0.29)
Volume 344,293
52W High $26.74
52W Low $13.95
Market Cap $5.01B
← Back to Calendar Compare with Others →

What to Watch This Quarter

Based on historical data
Last Quarter
--
Current Streak
1 Beat
Avg Surprise (4Q)
+2.56%

Next Earnings Report

Reports in 45 days
Report Date May 22, 2026
Consensus Estimate
--
Official analyst average
Whisper Number
--
What traders expect

Price Chart

EPS History: Consensus vs Actual

Last 4 quarters

Price Movement Around Earnings

Q4 2025 Mar 26, 2026
1-Day: -0.81%
5-Day: +1.12%
Q4 2025 Mar 25, 2026
1-Day: -3.49%
5-Day: -7.53%
Q4 2025 Mar 20, 2026
5-Day: +1.97%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q3'25 $809.9M -82.1% 44.7% 14.0% $440.5M
Q2'25 $4.97B +23.1% 44.3% 16.8% $489.7M
Q1'25 $4.43B +18.9% 44.2% 16.0% $416.3M
Q4'24 $4.71B +22.7% 47.1% 20.6% $805.7M
Q3'24 $4.52B +19.3% 44.9% 18.9% $641.8M
Q2'24 $4.04B +24.1% 44.0% 18.6% $587.6M
Q1'24 $3.72B +34.3% 43.4% 20.0% $582.5M
Q4'23 $3.84B +65.7% 43.2% 19.9% $635.8M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q4 2025 Apr 2, 2026 $2.59 $2.61 -- -- --
Q4 2025 Mar 26, 2026 $2.59 $2.27 -- -- --
Q4 2025 Mar 25, 2026 $2.68 $2.37 -- -- --
Q4 2025 Mar 20, 2026 $2.73 $2.55 $2.80 +2.56% Beat
Q4 2025 Mar 18, 2026 $2.59 $2.55 -- -- --
Q4 2025 Mar 16, 2026 $2.59 $2.53 -- -- --
Q4 2025 Mar 12, 2026 $2.59 $2.54 -- -- --
Q4 2025 Mar 5, 2026 $2.59 $2.54 -- -- --
Q4 2025 Feb 26, 2026 $2.59 $2.56 -- -- --
Q3 2025 Nov 21, 2025 $2.33 $2.68 $2.48 +6.44% Missed
Q2 2025 Sep 19, 2025 $1.75 $2.01 $1.59 -9.14% Missed
Q1 2025 May 23, 2025 $2.04 $2.35 $1.88 -7.84% Missed

Company Information

Symbol
MNSO
Company
MINISO Group Holding Ltd
Market Cap
$5.01B
Next Earnings
May 22, 2026
include __DIR__ . '/includes/footer.php'; ?>