MGM
MGM Resorts International
$37.65
+3.12% (+$1.14)
Volume
5.79M
52W High
$40.94
52W Low
$29.19
Market Cap
$10.15B
Next Earnings Report
Last Reported
May 4, 2026 Missed
Actual: $0.49
vs. Consensus: $0.69
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 4, 2026
1-Day:
-0.86%
Q1 2026
Apr 29, 2026
1-Day:
-0.84%
5-Day:
-2.62%
Q4 2025
Feb 11, 2026
1-Day:
-5.97%
Q4 2025
Feb 5, 2026
1-Day:
+3.34%
5-Day:
+2.98%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $4.61B | +6.0% | 44.0% | 7.1% | $294.0M |
| Q3'25 | $4.25B | +1.6% | 43.4% | -2.7% | -$285.3M |
| Q2'25 | $4.40B | +1.8% | 44.5% | 9.2% | $49.0M |
| Q1'25 | $4.28B | -2.4% | 45.8% | 9.0% | $148.6M |
| Q4'24 | $4.35B | -1.4% | 44.9% | 6.7% | $157.4M |
| Q3'24 | $4.18B | +5.6% | 44.7% | 7.5% | $184.6M |
| Q2'24 | $4.33B | +9.8% | 46.3% | 9.8% | $187.1M |
| Q1'24 | $4.38B | +13.2% | 46.1% | 10.5% | $217.5M |
Company Information
Symbol
MGM
Company
MGM Resorts International
Market Cap
$10.15B