Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / MELI

MELI

MercadoLibre Inc
INTERNET RETAIL · CONSUMER CYCLICAL
MercadoLibre, Inc. (MELI) stands as a dominant force in the Latin American e-commerce and fintech landscape, headquartered in Buenos Aires, Argentina. The company seamlessly integrates an extensive online marketplace with cutting-edge payment solutions through Mercado Pago and digital credit service...
$1,651.20
90-day price trend
+3.53% (+$56.34)
Volume 535,293
52W High $2,645.22
52W Low $1,495.00
Market Cap $95.48B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 7, 2026 Missed
Actual: $8.23 vs. Consensus: $11.89

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 7, 2026
1-Day: -12.70%
5-Day: -15.57%
Q1 2026 May 6, 2026
1-Day: +1.57%
5-Day: -15.42%
Q4 2025 Feb 24, 2026
1-Day: -8.05%
Q4 2025 Feb 19, 2026
1-Day: +0.02%
5-Day: -3.71%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $7.72B +30.0% 50.1% 7.9% $417.0M
Q4'25 $8.76B +44.6% 43.2% 10.2% $559.0M
Q3'25 $7.41B +39.5% 43.3% 9.8% $421.0M
Q2'25 $6.79B +33.9% 45.6% 12.2% $523.0M
Q1'25 $5.94B +37.0% 46.7% 12.9% $494.0M
Q4'24 $6.06B +42.2% 45.4% 13.5% $639.0M
Q3'24 $5.31B +35.3% 45.9% 10.5% $397.0M
Q2'24 $5.07B +41.5% 46.6% 14.3% $531.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 7, 2026 $11.89 $6.97 $8.23 -30.78% Beat
Q1 2026 May 6, 2026 $11.89 $11.01 $8.23 -30.78% Missed
Q4 2025 Feb 24, 2026 $11.85 $11.84 $11.03 -6.92% Missed
Q4 2025 Feb 19, 2026 $11.66 $12.09 -- -- --
Q4 2025 Feb 18, 2026 $11.85 $12.25 $11.03 -6.92% Missed
Q3 2025 Nov 4, 2025 $12.63 $13.20 $8.32 -34.13% Missed
Q3 2025 Oct 29, 2025 $12.63 $13.22 $8.32 -34.13% Missed
Q2 2025 Aug 4, 2025 $12.38 $13.01 $10.31 -16.72% Missed
Q2 2025 Jul 30, 2025 $12.38 $13.49 $10.31 -16.72% Missed
Q1 2025 May 7, 2025 $8.33 $9.08 $9.74 +16.93% Beat
Q4 2024 Feb 20, 2025 $8.05 $7.79 $12.61 +56.65% Beat
Q3 2024 Nov 6, 2024 $9.85 $10.03 $7.83 -20.49% Missed

Company Information

Symbol
MELI
Company
MercadoLibre Inc
Market Cap
$95.48B
Sector
CONSUMER CYCLICAL
include __DIR__ . '/includes/footer.php'; ?>