LFUS
Littelfuse Inc
$443.91
+0.60% (+$2.65)
Volume
298,331
52W High
$483.95
52W Low
$201.19
Market Cap
$10.64B
Next Earnings Report
Last Reported
May 6, 2026 Beat
Actual: $3.31
vs. Consensus: $2.75
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 6, 2026
1-Day:
-0.02%
5-Day:
+5.48%
Q1 2026
Apr 27, 2026
1-Day:
-3.40%
Q4 2025
Jan 28, 2026
1-Day:
+3.90%
5-Day:
+3.51%
Q4 2025
Jan 26, 2026
1-Day:
+1.96%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $593.9M | +12.2% | 38.0% | -37.5% | -$242.1M |
| Q3'25 | $624.6M | +10.1% | 38.6% | 15.6% | $69.5M |
| Q2'25 | $613.4M | +9.8% | 37.8% | 15.1% | $57.3M |
| Q1'25 | $554.3M | +3.5% | 37.4% | 12.7% | $43.6M |
| Q4'24 | $529.5M | -0.8% | 33.4% | -9.4% | -$51.8M |
| Q3'24 | $567.4M | -6.5% | 38.1% | 15.5% | $58.1M |
| Q2'24 | $558.5M | -8.7% | 37.1% | 11.7% | $45.5M |
| Q1'24 | $535.4M | -12.2% | 35.1% | 10.3% | $48.5M |
Company Information
Symbol
LFUS
Company
Littelfuse Inc
Market Cap
$10.64B