KWR
Quaker Houghton
$139.10
-0.86% ($1.20)
Volume
158,306
52W High
$183.01
52W Low
$103.36
Market Cap
$2.30B
Next Earnings Report
Last Reported
Apr 30, 2026 Missed
Actual: $1.63
vs. Consensus: $1.67
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Apr 30, 2026
1-Day:
+4.81%
5-Day:
+3.10%
Q4 2025
Feb 23, 2026
1-Day:
-6.86%
Q4 2025
Feb 19, 2026
1-Day:
+0.28%
5-Day:
-8.99%
Q3 2025
Oct 30, 2025
1-Day:
+10.46%
5-Day:
+3.42%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $468.5M | +5.5% | 31.9% | 7.5% | $20.7M |
| Q3'25 | $493.8M | +6.8% | 36.6% | 9.4% | $30.5M |
| Q2'25 | $483.4M | +4.3% | 35.5% | -10.9% | -$66.6M |
| Q1'25 | $442.9M | -5.7% | 36.4% | 6.2% | $12.9M |
| Q4'24 | $444.1M | -4.9% | 35.2% | 6.5% | $14.2M |
| Q3'24 | $462.3M | -5.8% | 37.3% | 11.2% | $32.3M |
| Q2'24 | $463.6M | -6.4% | 37.9% | 12.6% | $34.9M |
| Q1'24 | $469.8M | -6.1% | 38.7% | 11.8% | $35.2M |
Company Information
Symbol
KWR
Company
Quaker Houghton
Market Cap
$2.30B