KNX
Knight-Swift Transportation Holdings Inc - Class A
$70.22
-1.10% ($0.78)
Volume
5.06M
52W High
$71.63
52W Low
$38.63
Market Cap
$10.49B
Next Earnings Report
Last Reported
Apr 22, 2026 Missed
Actual: $0.09
vs. Consensus: $0.31
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Apr 22, 2026
1-Day:
+2.80%
5-Day:
+1.11%
Q1 2026
Apr 21, 2026
1-Day:
-1.36%
Q4 2025
Jan 21, 2026
1-Day:
+2.61%
5-Day:
-2.87%
Q4 2025
Jan 20, 2026
1-Day:
+5.19%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.86B | -0.4% | 72.7% | 1.4% | -$6.8M |
| Q3'25 | $1.93B | +2.7% | 10.8% | 4.4% | $7.9M |
| Q2'25 | $1.86B | +0.8% | 6.5% | 3.9% | $34.2M |
| Q1'25 | $1.82B | +0.1% | 23.9% | 3.7% | $30.6M |
| Q4'24 | $1.86B | -3.5% | 24.7% | 4.2% | $69.5M |
| Q3'24 | $1.88B | -7.1% | 23.9% | 4.3% | $30.5M |
| Q2'24 | $1.85B | +18.9% | 24.7% | 3.4% | $20.3M |
| Q1'24 | $1.82B | +11.3% | 24.1% | 1.1% | -$2.6M |
Company Information
Symbol
KNX
Company
Knight-Swift Transportation Holdings Inc - Class A
Market Cap
$10.49B