Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / KAR

KAR

Openlane Inc
--
Quote loading...
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for KAR

Price Chart

No price data available

Price history for KAR is being loaded. Check back soon.

EPS History: Consensus vs Actual

Last 11 quarters

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 5, 2026 $0.30 $0.31 -- -- --
Q4 2025 Feb 18, 2026 $0.27 $0.31 $0.00 -100.00% Missed
Q3 2025 Nov 5, 2025 $0.27 $0.30 $0.35 +29.63% Beat
Q2 2025 Aug 6, 2025 $0.22 $0.24 $0.33 +50.00% Beat
Q1 2025 May 7, 2025 $0.22 $0.22 $0.31 +40.91% Beat
Q4 2024 Feb 18, 2025 $0.21 $0.21 $0.21 +1.20% Missed
Q3 2024 Nov 6, 2024 $0.22 $0.23 $0.26 +18.18% Beat
Q2 2024 Aug 7, 2024 $0.21 $0.24 $0.19 -9.52% Missed
Q1 2024 May 1, 2024 $0.21 $0.24 $0.19 -9.52% Missed
Q4 2023 Feb 20, 2024 $0.13 $0.15 $0.16 +23.08% Beat
Q3 2023 Nov 1, 2023 $0.15 $0.17 $0.18 +20.00% Beat
Q2 2023 Aug 2, 2023 $0.12 $0.12 $0.25 -- Beat

Company Information

Symbol
KAR
Company
Openlane Inc
Market Cap
$3.28B
include __DIR__ . '/includes/footer.php'; ?>