Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / INGR

INGR

Ingredion Inc
$102.12
90-day price trend
+1.41% (+$1.42)
Volume 978,574
52W High $140.85
52W Low $98.29
Market Cap $6.60B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 5, 2026 Missed
Actual: $2.34 vs. Consensus: $2.47

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 5, 2026
1-Day: -0.71%
Q4 2025 Feb 10, 2026
1-Day: +0.99%
Q4 2025 Feb 3, 2026
1-Day: -0.37%
Q3 2025 Nov 4, 2025
1-Day: +0.28%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $1.76B -2.4% 24.5% 12.5% $165.0M
Q3'25 $1.82B -2.9% 25.1% 13.9% $171.0M
Q2'25 $1.83B -2.4% 26.0% 14.8% $196.0M
Q1'25 $1.81B -3.7% 25.7% 15.2% $197.0M
Q4'24 $1.80B -6.3% 24.9% 9.0% $95.0M
Q3'24 $1.87B -8.0% 25.6% 14.3% $188.0M
Q2'24 $1.88B -9.2% 23.8% 12.8% $148.0M
Q1'24 $1.88B -11.9% 22.2% 11.3% $216.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 5, 2026 $2.47 $2.52 $2.34 -5.32% Missed
Q4 2025 Feb 10, 2026 $2.65 $2.76 $2.53 -4.53% Missed
Q4 2025 Feb 3, 2026 $2.65 $2.79 $2.53 -4.53% Missed
Q3 2025 Nov 4, 2025 $2.92 $3.14 $2.75 -5.82% Missed
Q2 2025 Aug 1, 2025 $2.79 $3.01 $2.87 +2.87% Missed
Q1 2025 May 6, 2025 $2.41 $2.56 $2.97 +23.24% Beat
Q4 2024 Feb 4, 2025 $2.56 $2.73 $2.63 +2.73% Missed
Q3 2024 Nov 5, 2024 $2.58 $2.75 $3.05 +18.22% Beat
Q2 2024 Aug 6, 2024 $2.49 $2.58 $2.87 +15.26% Beat
Q1 2024 May 8, 2024 $2.06 $2.24 $2.08 +0.97% Missed
Q4 2023 Feb 6, 2024 $1.87 $2.04 $1.97 +5.35% Missed
Q3 2023 Nov 7, 2023 $1.95 $2.12 $2.33 +19.49% Beat

Company Information

Symbol
INGR
Company
Ingredion Inc
Market Cap
$6.60B
include __DIR__ . '/includes/footer.php'; ?>