Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 182 companies reporting this week
Home / Calendar / IHG

IHG

Intercontinental Hotels Group
$154.11
90-day price trend
-0.64% ($0.99)
Volume 168,101
52W High $155.47
52W Low $109.79
Market Cap $21.99B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 7, 2026 Missed
Actual: $0.00 vs. Consensus: $1.23

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 7, 2026
1-Day: +1.82%
5-Day: +2.33%
Q1 2026 May 6, 2026
1-Day: +0.95%
5-Day: +1.83%
Q4 2025 Feb 17, 2026
1-Day: -2.06%
Q3 2025 Oct 23, 2025
1-Day: +1.48%
5-Day: +1.33%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $2.67B +37.1% 36.7% 21.5% $289.0M
Q2'25 $2.54B +160.9% 25.5% 25.5% $473.0M
Q4'24 $2.60B +16.9% 93.4% 19.8% $281.0M
Q2'24 $2.32B +160.9% 24.7% 22.6% $347.0M
Q4'23 $1.95B +16.9% 68.4% 23.8% $291.0M
Q3'23 $974.0M +16.9% 68.4% 23.8% $145.5M
Q2'23 $2.23B +59.7% 27.3% 25.2% $459.0M
Q1'23 $890.0M +27.7% 34.1% 31.5% $229.5M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 7, 2026 $1.23 $1.28 $0.00 -100.00% Missed
Q1 2026 May 6, 2026 $1.24 $1.30 -- -- --
Q4 2025 Feb 17, 2026 $0.52 $0.60 $0.63 +20.34% Beat
Q3 2025 Oct 23, 2025 $1.48 $1.70 $1.48 +0.00% Missed
Q2 2025 Aug 7, 2025 $1.58 $1.77 $1.87 +18.35% Beat
Q2 2025 Aug 4, 2025 $1.58 $1.68 $1.87 +18.35% Beat
Q1 2025 May 8, 2025 $1.05 $1.19 $1.04 -0.95% Missed
Q4 2024 Feb 27, 2025 $0.95 $1.06 $1.74 +82.58% Beat
Q4 2024 Feb 18, 2025 $0.95 $1.06 $0.69 -27.08% Missed
Q3 2024 Oct 22, 2024 $1.30 $1.44 $1.31 +0.77% Missed
Q2 2024 Aug 4, 2024 $0.91 $0.98 $1.13 +24.20% Beat
Q1 2024 May 3, 2024 $0.91 $0.98 $0.91 +0.53% Missed

Company Information

Symbol
IHG
Company
Intercontinental Hotels Group
Market Cap
$21.99B
include __DIR__ . '/includes/footer.php'; ?>