Home Calendar Movers Compare
S&P 500 757.64 +1.42% Nasdaq 700.07 +1.76% Dow 30 531.29 +1.33% Apple 303.42 -1.78% Nvidia 190.01 -3.55% Tesla 322.08 +3.49%
Closed | 885 companies reporting this week
Home / Calendar / IEP

I IEP

Icahn Enterprises L P
$7.76
90-day price trend
-0.39% ($0.03)
Volume 1.36M
52W High $9.52
52W Low $7.08
Market Cap $5.31B
← Back to Calendar Compare with Others →

Next Earnings Report

No earnings data available for IEP

Price Chart

EPS History: Consensus vs Actual

Last 11 quarters

Price Movement Around Earnings

Q1 2026 May 13, 2026
1-Day: +1.25%
5-Day: +1.50%
Q1 2026 May 6, 2026
1-Day: +0.50%
5-Day: +2.01%
Q4 2025 Mar 4, 2026
1-Day: +0.37%
5-Day: -1.10%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $2.73B +5.5% 15.5% 7.7% $1.0M
Q3'25 $2.73B +0.7% 27.7% 19.7% $287.0M
Q2'25 $2.42B -8.4% 6.2% -2.3% -$162.0M
Q1'25 $2.01B -10.1% -7.0% -17.0% -$414.0M
Q4'24 $2.58B -12.7% 8.4% 0.5% -$96.0M
Q3'24 $2.71B -13.0% 12.2% 4.7% $22.0M
Q2'24 $2.64B -10.0% 11.6% 4.7% -$325.0M
Q1'24 $2.24B -23.4% 3.6% -5.0% -$37.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2026 Aug 3, 2026 $0.11 $0.09 -- -- --
Q1 2026 May 13, 2026 $0.09 $0.08 -$0.71 -- Missed
Q1 2026 May 6, 2026 $0.10 $0.09 -$0.71 -- Missed
Q4 2025 Mar 4, 2026 $0.12 $0.10 $0.00 -98.58% Missed
Q4 2025 Feb 25, 2026 $0.12 $0.18 $0.00 -98.58% Missed
Q3 2025 Nov 5, 2025 $0.14 $0.14 $0.49 -- Beat
Q2 2025 Aug 4, 2025 $0.14 $0.13 -$0.30 -- Missed
Q1 2025 May 7, 2025 $0.19 $0.16 -$0.79 -- Missed
Q1 2025 May 6, 2025 $0.19 $0.16 -$0.79 -- Missed
Q4 2024 Feb 26, 2025 $0.18 $0.15 -$0.19 -- Missed
Q3 2024 Nov 8, 2024 $0.21 $0.18 $0.10 -52.38% Missed
Q2 2024 Aug 7, 2024 $0.19 $0.16 -$0.71 -- Missed

Company Information

Symbol
IEP
Company
Icahn Enterprises L P
Market Cap
$5.31B
include __DIR__ . '/includes/footer.php'; ?>