IAG
Iamgold Corp
$16.76
+0.84% (+$0.14)
Volume
4.92M
52W High
$24.87
52W Low
$6.49
Market Cap
$9.51B
Next Earnings Report
Last Reported
May 7, 2026 Beat
Actual: $0.67
vs. Consensus: $0.57
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 7, 2026
1-Day:
+1.96%
5-Day:
+3.82%
Q1 2026
May 5, 2026
1-Day:
+13.43%
Q4 2025
Feb 18, 2026
1-Day:
+5.17%
5-Day:
+7.01%
Q4 2025
Feb 17, 2026
1-Day:
+2.21%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.10B | +135.1% | 53.9% | 52.2% | $412.8M |
| Q3'25 | $706.7M | +61.0% | 38.6% | 33.3% | $139.4M |
| Q2'25 | $580.9M | +50.8% | 34.2% | 30.6% | $78.7M |
| Q1'25 | $477.1M | +41.4% | 29.6% | 23.7% | $39.7M |
| Q4'24 | $469.9M | +57.9% | 27.9% | 25.8% | $86.2M |
| Q3'24 | $438.9M | +95.5% | 37.1% | 138.4% | $594.1M |
| Q2'24 | $385.3M | +61.4% | 39.1% | 33.2% | $84.5M |
| Q1'24 | $337.4M | +49.2% | 28.2% | 25.1% | $54.8M |
Company Information
Symbol
IAG
Company
Iamgold Corp
Market Cap
$9.51B