HOG
Harley-Davidson Inc
$23.21
-2.68% ($0.64)
Volume
3.39M
52W High
$31.25
52W Low
$17.09
Market Cap
$2.60B
Next Earnings Report
Last Reported
May 5, 2026 Missed
Actual: $0.22
vs. Consensus: $0.23
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 5, 2026
1-Day:
-5.06%
Q1 2026
Apr 30, 2026
1-Day:
+2.47%
5-Day:
+5.11%
Q1 2026
Mar 31, 2026
1-Day:
+0.54%
Q4 2025
Feb 10, 2026
1-Day:
-1.72%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $496.2M | -27.8% | -22.8% | -72.8% | -$279.3M |
| Q3'25 | $1.34B | +16.5% | 35.2% | 35.7% | $377.4M |
| Q2'25 | $1.31B | -19.3% | 28.2% | 8.6% | $107.6M |
| Q1'25 | $1.33B | -23.2% | 35.3% | 12.1% | $133.1M |
| Q4'24 | $687.6M | -34.7% | 22.3% | -28.1% | -$116.9M |
| Q3'24 | $1.15B | -25.7% | 38.0% | 9.2% | $119.0M |
| Q2'24 | $1.62B | +12.0% | 37.1% | 14.9% | $218.3M |
| Q1'24 | $1.73B | -3.3% | 35.7% | 15.2% | $234.9M |
Company Information
Symbol
HOG
Company
Harley-Davidson Inc
Market Cap
$2.60B