HHH
Howard Hughes Corporation
$64.55
+0.81% (+$0.52)
Volume
295,789
52W High
$91.07
52W Low
$61.01
Market Cap
$3.84B
Next Earnings Report
Last Reported
May 13, 2026 Missed
Actual: $0.14
vs. Consensus: $0.64
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 13, 2026
1-Day:
+0.70%
5-Day:
-1.06%
Q1 2026
May 7, 2026
1-Day:
+3.54%
5-Day:
+1.20%
Q1 2026
May 6, 2026
1-Day:
-0.94%
5-Day:
+0.25%
Q4 2025
Feb 19, 2026
1-Day:
-9.71%
5-Day:
-11.47%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $624.4M | -36.5% | -29.6% | -8.3% | $6.0M |
| Q3'25 | $390.2M | +19.3% | 52.3% | 48.6% | $119.5M |
| Q2'25 | $260.9M | -8.0% | 57.1% | 26.0% | -$12.1M |
| Q1'25 | $199.3M | +27.4% | 54.1% | 24.1% | $10.5M |
| Q4'24 | $983.6M | +214.3% | 33.7% | 26.5% | $156.3M |
| Q3'24 | $327.1M | +43.2% | 54.2% | 60.6% | $72.8M |
| Q2'24 | $283.5M | +26.9% | 56.8% | 31.2% | $21.1M |
| Q1'24 | $156.5M | -20.3% | 48.9% | 8.1% | -$52.5M |
Company Information
Symbol
HHH
Company
Howard Hughes Corporation
Market Cap
$3.84B