GPOR
Gulfport Energy Corp (New)
$163.80
+1.51% (+$2.43)
Volume
328,922
52W High
$225.78
52W Low
$149.18
Market Cap
$2.93B
Next Earnings Report
No earnings data available for GPOR
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 6, 2026
1-Day:
-0.91%
5-Day:
-0.12%
Q1 2026
May 5, 2026
1-Day:
-7.58%
Q1 2026
Mar 31, 2026
1-Day:
-0.98%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $555.2M | +94.9% | 115.5% | 32.2% | $132.4M |
| Q3'25 | $307.6M | +42.5% | 63.6% | 51.7% | $111.4M |
| Q2'25 | $311.5M | +64.2% | 70.7% | 80.5% | $184.5M |
| Q1'25 | $343.6M | +44.3% | 75.0% | 3.5% | $-464,000 |
| Q4'24 | $284.8M | +8.3% | 63.6% | -110.6% | -$273.2M |
| Q3'24 | $215.9M | -5.0% | 53.2% | 6.8% | -$14.0M |
| Q2'24 | $189.7M | -8.8% | 50.3% | -9.6% | -$26.2M |
| Q1'24 | $238.1M | -32.6% | 59.3% | 34.3% | $52.0M |
Company Information
Symbol
GPOR
Company
Gulfport Energy Corp (New)
Market Cap
$2.93B