GME
Gamestop Corporation - Class A
$23.36
+2.64% (+$0.60)
Volume
3.86M
52W High
$35.81
52W Low
$19.93
Market Cap
$10.17B
Next Earnings Report
Last Reported
Mar 24, 2026 Beat
Actual: $0.22
vs. Consensus: $0.08
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Mar 24, 2026
1-Day:
+1.18%
Q4 2025
Dec 9, 2025
1-Day:
-4.28%
Q3 2025
Sep 9, 2025
1-Day:
+3.31%
Q2 2025
Jun 10, 2025
1-Day:
-5.31%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $821.0M | -4.6% | 33.3% | 5.0% | $77.1M |
| Q3'25 | $972.2M | +21.8% | 29.1% | 6.8% | $168.6M |
| Q2'25 | $732.4M | -16.9% | 34.5% | -1.5% | $44.8M |
| Q1'25 | $1.28B | -28.5% | 28.3% | 6.2% | $131.3M |
| Q4'24 | $860.3M | -20.2% | 29.9% | -3.9% | $17.4M |
| Q3'24 | $798.3M | -31.4% | 31.2% | -2.8% | $14.8M |
| Q2'24 | $881.8M | -28.7% | 27.7% | -5.7% | -$32.3M |
| Q1'24 | $1.79B | -19.4% | 23.4% | 3.1% | $63.1M |
Company Information
Symbol
GME
Company
Gamestop Corporation - Class A
Market Cap
$10.17B