FMS
Fresenius Medical Care AG & Co. KGaA
$22.51
+1.40% (+$0.31)
Volume
678,242
52W High
$30.46
52W Low
$20.02
Market Cap
$12.38B
Next Earnings Report
Last Reported
May 5, 2026 Missed
Actual: $0.46
vs. Consensus: $0.53
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 5, 2026
1-Day:
+4.06%
Q4 2025
Feb 24, 2026
1-Day:
-0.04%
Q3 2025
Nov 4, 2025
1-Day:
-0.16%
Q2 2025
Aug 5, 2025
1-Day:
-3.69%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $5.07B | -0.3% | 27.4% | 11.7% | $327.0M |
| Q3'25 | $4.88B | +2.6% | 25.4% | 9.8% | $274.8M |
| Q2'25 | $4.79B | +0.5% | 25.3% | 8.9% | $225.3M |
| Q1'25 | $4.88B | +3.3% | 24.3% | 6.8% | $151.2M |
| Q4'24 | $5.08B | +2.0% | 25.0% | 5.1% | $66.9M |
| Q3'24 | $4.76B | -3.6% | 24.1% | 9.7% | $213.0M |
| Q2'24 | $4.77B | -1.2% | 24.5% | 8.9% | $187.0M |
| Q1'24 | $4.72B | +0.4% | 24.8% | 5.2% | $71.0M |
Company Information
Symbol
FMS
Company
Fresenius Medical Care AG & Co. KGaA
Market Cap
$12.38B