Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / EXR

EXR

Extra Space Storage Inc
REIT - INDUSTRIAL · REAL ESTATE
Extra Space Storage Inc. (EXR), based in Cottonwood Heights, Utah, stands as a leading real estate investment trust (REIT) in the self-storage industry, boasting a comprehensive network of over 2,200 facilities across the United States. The company is distinguished by its strong operational capabili...
$142.11
90-day price trend
+1.28% (+$1.80)
Volume 1.07M
52W High $155.19
52W Low $125.71
Market Cap $29.36B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 5, 2026 Met
Actual: $1.14 vs. Consensus: $1.13

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 5, 2026
1-Day: +2.90%
Q1 2026 Apr 28, 2026
1-Day: -0.35%
Q4 2025 Feb 19, 2026
1-Day: +4.56%
5-Day: +2.46%
Q3 2025 Oct 29, 2025
1-Day: -4.91%
5-Day: -7.45%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q1'26 $856.0M +1.9% 70.1% 42.9% $241.0M
Q4'25 $918.4M +9.3% -60.8% 48.7% $283.5M
Q3'25 $777.6M -9.0% 39.5% 35.9% $169.9M
Q2'25 $841.6M +1.7% 70.9% 44.4% $249.7M
Q1'25 $839.9M +3.1% 73.2% 46.3% $270.9M
Q4'24 $840.7M +3.3% 85.2% 45.2% $262.5M
Q3'24 $854.8M +12.0% 73.5% 35.4% $192.8M
Q2'24 $827.9M +57.8% 73.9% 36.8% $185.9M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 5, 2026 $1.13 $1.16 $1.14 +0.88% Missed
Q1 2026 Apr 28, 2026 $1.13 $1.14 $1.14 +0.88% Met
Q4 2025 Feb 19, 2026 $1.16 $1.19 $1.36 +17.24% Beat
Q3 2025 Oct 29, 2025 $1.19 $1.25 $0.78 -34.45% Missed
Q2 2025 Jul 30, 2025 $1.15 $1.25 $1.18 +2.61% Missed
Q2 2025 Jul 28, 2025 $1.15 $1.20 $1.18 +2.61% Missed
Q1 2025 Apr 29, 2025 $1.02 $1.08 $1.28 +25.56% Beat
Q1 2025 Apr 28, 2025 $1.02 $1.06 $1.28 +25.56% Beat
Q4 2024 Feb 25, 2025 $1.10 $1.09 $1.24 +12.73% Beat
Q3 2024 Oct 29, 2024 $1.12 $1.18 $0.91 -18.75% Missed
Q2 2024 Jul 30, 2024 $1.03 $1.05 $1.19 +15.53% Beat
Q1 2024 Apr 30, 2024 $0.99 $1.03 $1.01 +2.02% Missed

Company Information

Symbol
EXR
Company
Extra Space Storage Inc
Market Cap
$29.36B
Sector
REAL ESTATE
include __DIR__ . '/includes/footer.php'; ?>