DPZ
Dominos Pizza Inc
$316.47
+0.16% (+$0.50)
Volume
613,109
52W High
$496.00
52W Low
$297.48
Market Cap
$11.08B
Next Earnings Report
Last Reported
Apr 27, 2026 Missed
Actual: $4.13
vs. Consensus: $4.27
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
Apr 27, 2026
1-Day:
+1.54%
Q1 2026
Mar 31, 2026
1-Day:
+0.77%
Q4 2025
Feb 23, 2026
1-Day:
+3.46%
Q4 2025
Dec 31, 2025
5-Day:
-1.29%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.54B | +6.4% | 39.7% | 19.3% | $181.6M |
| Q3'25 | $1.15B | +6.2% | 40.1% | 19.5% | $139.3M |
| Q2'25 | $1.15B | +4.3% | 40.3% | 19.7% | $131.1M |
| Q1'25 | $1.11B | +2.5% | 39.9% | 18.9% | $149.7M |
| Q4'24 | $1.44B | +2.9% | 39.2% | 19.0% | $169.4M |
| Q3'24 | $1.08B | +5.1% | 39.2% | 18.4% | $146.9M |
| Q2'24 | $1.10B | +7.1% | 39.8% | 17.9% | $142.0M |
| Q1'24 | $1.08B | +5.9% | 38.9% | 19.4% | $125.8M |
Company Information
Symbol
DPZ
Company
Dominos Pizza Inc
Market Cap
$11.08B