DAC
Danaos Corporation
$132.87
+0.04% (+$0.05)
Volume
106,778
52W High
$135.21
52W Low
$82.75
Market Cap
$2.44B
Next Earnings Report
Last Reported
May 18, 2026 Met
Actual: $6.72
vs. Consensus: $6.72
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 18, 2026
1-Day:
-1.72%
Q1 2026
May 11, 2026
1-Day:
-0.38%
Q4 2025
Feb 17, 2026
1-Day:
+0.64%
Q4 2025
Feb 9, 2026
1-Day:
+1.90%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $266.3M | +3.1% | 81.8% | 46.2% | $117.9M |
| Q3'25 | $260.7M | +1.8% | 70.5% | 49.9% | $130.6M |
| Q2'25 | $262.2M | +6.4% | 58.6% | 47.9% | $130.9M |
| Q1'25 | $253.3M | -0.1% | 56.6% | 47.5% | $115.1M |
| Q4'24 | $258.2M | +3.6% | 61.2% | 49.9% | $90.4M |
| Q3'24 | $256.2M | +7.1% | 58.8% | 51.4% | $123.0M |
| Q2'24 | $246.3M | +2.0% | 61.4% | 56.8% | $141.2M |
| Q1'24 | $253.4M | +4.1% | 61.6% | 55.4% | $150.5M |
Company Information
Symbol
DAC
Company
Danaos Corporation
Market Cap
$2.44B