Home Calendar Movers Compare
S&P 500 742.77 +0.21% Nasdaq 714.51 +0.19% Dow 30 503.11 +0.57% Apple 304.99 +0.91% Nvidia 177.39 +0.93% Tesla 417.85 +0.14%
Closed | 180 companies reporting this week
Home / Calendar / CUBE

C CUBE

CubeSmart
$40.11
90-day price trend
+1.20% (+$0.48)
Volume 1.50M
52W High $44.13
52W Low $35.09
Market Cap $9.15B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 1, 2026 Beat
Actual: $0.36 vs. Consensus: $0.34

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q1 2026 May 1, 2026
5-Day: +0.35%
Q1 2026 Apr 30, 2026
1-Day: -0.84%
5-Day: -3.24%
Q1 2026 Mar 31, 2026
1-Day: +1.12%
Q4 2025 Feb 26, 2026
1-Day: +2.31%
5-Day: +2.11%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $282.7M +5.6% -90.5% 39.3% $78.7M
Q3'25 $285.1M +5.2% 68.1% 39.0% $82.9M
Q2'25 $282.3M +6.1% 44.9% 39.6% $83.0M
Q1'25 $273.0M +4.5% 69.6% 42.1% $89.2M
Q4'24 $267.7M +0.4% 71.7% 46.4% $101.9M
Q3'24 $270.9M +1.1% 69.8% 45.6% $100.8M
Q2'24 $266.2M +1.8% 68.8% 44.1% $94.0M
Q1'24 $261.4M +1.6% 51.1% 45.2% $94.5M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 1, 2026 $0.34 $0.34 $0.36 +4.56% Beat
Q1 2026 Apr 30, 2026 $0.34 $0.33 $0.36 +4.56% Beat
Q1 2026 Mar 31, 2026 $0.34 $0.33 $0.36 +4.56% Beat
Q4 2025 Feb 26, 2026 $0.38 $0.33 $0.34 -10.29% Beat
Q4 2025 Feb 19, 2026 $0.38 $0.37 $0.34 -10.29% Missed
Q3 2025 Oct 30, 2025 $0.38 $0.38 $0.36 -5.26% Missed
Q2 2025 Jul 31, 2025 $0.37 $0.37 $0.36 -2.89% Missed
Q2 2025 Jul 30, 2025 $0.37 $0.37 $0.36 -2.89% Missed
Q1 2025 May 1, 2025 $0.39 $0.38 $0.39 +0.72% Beat
Q1 2025 Apr 23, 2025 $0.39 $0.38 $0.39 +0.72% Beat
Q4 2024 Feb 27, 2025 $0.46 $0.45 $0.45 -1.73% Met
Q4 2024 Feb 26, 2025 $0.46 $0.46 $0.45 -1.73% Missed

Company Information

Symbol
CUBE
Company
CubeSmart
Market Cap
$9.15B
include __DIR__ . '/includes/footer.php'; ?>