CSR
Centerspace
$67.34
+0.40% (+$0.27)
Volume
85,775
52W High
$69.61
52W Low
$52.76
Market Cap
$1.14B
Next Earnings Report
Last Reported
May 4, 2026 Missed
Actual: -$0.63
vs. Consensus: -$0.35
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 4, 2026
1-Day:
-4.81%
Q4 2025
Feb 24, 2026
1-Day:
+0.97%
Q4 2025
Feb 17, 2026
1-Day:
+1.03%
Q3 2025
Nov 3, 2025
1-Day:
+2.32%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $146.1M | +120.0% | -89.7% | 19.1% | -$18.4M |
| Q3'25 | $71.4M | +9.8% | 90.0% | 108.1% | -$2.3M |
| Q2'25 | $68.5M | +5.4% | 57.8% | -9.9% | -$14.4M |
| Q1'25 | $67.1M | +4.0% | 56.5% | 7.1% | $-36,000 |
| Q4'24 | $66.4M | +3.7% | 56.8% | 4.3% | -$4.9M |
| Q3'24 | $65.0M | +0.7% | 55.6% | 9.8% | $-888,000 |
| Q2'24 | $65.0M | +0.4% | 57.9% | 11.1% | -$1.1M |
| Q1'24 | $64.5M | -5.0% | 57.5% | 6.3% | -$3.7M |
Company Information
Symbol
CSR
Company
Centerspace
Market Cap
$1.14B