Home Calendar Movers Compare
S&P 500 741.25 +1.02% Nasdaq 713.15 +1.66% Dow 30 500.24 +1.27% Apple 302.25 +1.10% Nvidia 177.39 +0.93% Tesla 417.26 +3.25%
Market Open | 180 companies reporting this week
Home / Calendar / CORZ

C CORZ

Core Scientific Inc - New
$23.18
90-day price trend
+1.13% (+$0.26)
Volume 6.49M
52W High $25.17
52W Low $10.40
Market Cap $7.50B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
May 6, 2026 Missed
Actual: -$0.11 vs. Consensus: -$0.05

Price Chart

EPS History: Consensus vs Actual

Last 10 quarters

Price Movement Around Earnings

Q1 2026 May 6, 2026
1-Day: -9.22%
5-Day: -6.82%
Q4 2025 Mar 31, 2026
1-Day: +2.27%
Q4 2025 Mar 2, 2026
1-Day: -7.22%
Q4 2025 Feb 25, 2026
1-Day: -0.55%
5-Day: -8.79%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $79.8M -16.0% 26.2% 16.3% $214.2M
Q3'25 $81.1M -15.0% 4.7% -80.7% -$146.7M
Q2'25 $78.6M -44.3% 6.4% -33.4% -$936.8M
Q1'25 $79.5M -55.6% 10.3% -53.6% $580.7M
Q4'24 $94.9M -33.1% 5.0% -41.9% -$265.5M
Q3'24 $95.4M -15.5% -0.2% -43.2% -$455.3M
Q2'24 $141.1M +11.2% 27.5% 4.7% -$804.9M
Q1'24 $179.3M +48.6% 43.3% 30.8% $210.7M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q1 2026 May 6, 2026 -$0.05 -$0.05 -$0.11 -- Missed
Q4 2025 Mar 31, 2026 -$0.12 -$0.12 -$0.18 -53.33% Missed
Q4 2025 Mar 2, 2026 -$0.12 -$0.12 -$0.18 -53.33% Missed
Q4 2025 Feb 25, 2026 -$0.12 -$0.12 -- -- --
Q4 2025 Feb 18, 2026 -$0.12 -$0.12 -- -- --
Q3 2025 Oct 24, 2025 $0.07 $0.06 -$0.20 -- Missed
Q2 2025 Aug 8, 2025 $0.01 $0.01 -$0.04 -- Missed
Q1 2025 May 7, 2025 $0.02 $0.02 -$0.13 -- Missed
Q1 2025 May 6, 2025 $0.02 $0.02 -$0.13 -- Missed
Q4 2024 Mar 10, 2025 $0.05 $0.04 -$0.13 -- Missed
Q4 2024 Feb 26, 2025 $0.05 $0.04 -$0.13 -- Missed
Q3 2024 Nov 6, 2024 -$0.04 -$0.09 -$0.16 -- Missed

Company Information

Symbol
CORZ
Company
Core Scientific Inc - New
Market Cap
$7.50B
include __DIR__ . '/includes/footer.php'; ?>