AUR
Aurora Innovation Inc - Class A
$6.79
+5.27% (+$0.34)
Volume
28.15M
52W High
$8.57
52W Low
$3.60
Market Cap
$12.15B
Next Earnings Report
Last Reported
Jul 29, 2026 Missed
Actual: -$0.14
vs. Consensus: -$0.12
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q2 2026
Jul 29, 2026
1-Day:
+4.35%
Q1 2026
May 6, 2026
1-Day:
-1.79%
5-Day:
-0.14%
Q4 2025
Feb 11, 2026
1-Day:
-3.21%
Q3 2025
Oct 29, 2025
1-Day:
+0.00%
5-Day:
-0.98%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $1.0M | -50.0% | 10,000.0% | -10,000.0% | -$206.0M |
| Q3'25 | $1.0M | -66.7% | -1,800.0% | -10,000.0% | -$201.0M |
| Q2'25 | $1.0M | -95.2% | -10,000.0% | -10,000.0% | -$201.0M |
| Q2'23 | $21.0M | -50.0% | -890.5% | -1,033.3% | -$218.0M |
| Q4'22 | $2.0M | -92.4% | -8,350.0% | -10,000.0% | -$294.0M |
| Q3'22 | $3.0M | -94.6% | -5,566.7% | -6,666.7% | -$198.0M |
| Q2'22 | $21.0M | -91.0% | -776.2% | -5,700.0% | -$1.15B |
| Q1'22 | $42.0M | -- | -266.7% | -340.5% | -$77.0M |
Company Information
Symbol
AUR
Company
Aurora Innovation Inc - Class A
Market Cap
$12.15B