Home Calendar Movers Compare
S&P 500 676.06 +2.55% Nasdaq 606.09 +2.97% Dow 30 479.19 +2.86% Apple 258.90 +2.13% Nvidia 177.39 +0.93% Tesla 343.25 -0.98%
Closed | 31 companies reporting this week
Home / Calendar / AFGE

AFGE

American Financial Group Inc
$16.65
90-day price trend
+0.85% (+$0.14)
Volume 2,974
52W High $19.41
52W Low $16.09
Market Cap $9.87B
← Back to Calendar Compare with Others →

Next Earnings Report

Last Reported
Aug 7, 2025
Actual: $2.07 vs. Consensus: $0.00

Price Chart

EPS History: Consensus vs Actual

Last 12 quarters

Price Movement Around Earnings

Q2 2025 Aug 7, 2025
1-Day: +0.89%
5-Day: +0.94%
Q1 2025 May 8, 2025
1-Day: +0.12%
5-Day: -0.18%
Q4 2024 Feb 25, 2025
1-Day: +0.05%
Q2 2021 Sep 30, 2021
1-Day: +0.00%
5-Day: -2.02%

Revenue & Financial Performance

Quarter Revenue YoY Growth Gross Margin Op Margin Net Income
Q4'25 $2.06B -3.5% 48.6% 18.4% $299.0M
Q3'25 $2.30B +0.6% -- 11.3% $215.0M
Q2'25 $1.86B -1.2% 100.0% 100.0% $174.0M
Q1'25 $1.79B -4.9% 100.0% 100.0% $154.0M
Q4'24 $2.14B +7.6% 104.1% 15.5% $255.0M
Q3'24 $2.29B +10.6% 100.0% 100.0% $181.0M
Q2'24 $1.89B +7.8% 96.7% 14.9% $209.0M
Q1'24 $1.88B +14.4% 101.3% 16.1% $242.0M

Historical Earnings

Last 12 quarters
Quarter Date Consensus Whisper Actual EPS Surprise % Result
Q2 2025 Aug 7, 2025 $0.00 -- $2.07 -- --
Q1 2025 May 8, 2025 $0.00 -- $1.84 -- --
Q4 2024 Feb 25, 2025 $0.00 -- $3.03 -- --
Q2 2021 Sep 30, 2021 $0.00 -- $2.56 -- --
Q1 2021 Jun 30, 2021 $0.00 -- $2.81 -- --
Q4 2020 Mar 31, 2021 $0.00 -- $3.08 -- --
Q3 2020 Dec 31, 2020 $0.00 -- $7.93 -- --
Q2 2020 Sep 30, 2020 $0.00 -- $1.00 -- --
Q1 2020 Jun 30, 2020 $0.00 -- $1.26 -- --
Q4 2019 Mar 31, 2020 $0.00 -- -$1.57 -- --
Q3 2019 Dec 31, 2019 $0.00 -- $2.30 -- --
Q2 2019 Sep 30, 2019 $0.00 -- $1.62 -- --

Company Information

Symbol
AFGE
Company
American Financial Group Inc
Market Cap
$9.87B
include __DIR__ . '/includes/footer.php'; ?>