AEIS
Advanced Energy Industries Inc
$323.79
+3.43% (+$10.74)
Volume
711,617
52W High
$397.44
52W Low
$112.25
Market Cap
$14.85B
Next Earnings Report
Last Reported
May 6, 2026 Beat
Actual: $2.09
vs. Consensus: $1.67
Price Chart
EPS History: Consensus vs Actual
Last 11 quartersPrice Movement Around Earnings
Q1 2026
May 6, 2026
1-Day:
-2.46%
5-Day:
-1.62%
Q1 2026
May 4, 2026
1-Day:
-10.70%
Q1 2026
Apr 29, 2026
1-Day:
+6.23%
5-Day:
+7.09%
Q4 2025
Feb 11, 2026
1-Day:
+1.35%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $489.4M | +17.8% | 39.4% | 13.1% | $52.3M |
| Q3'25 | $463.3M | +23.8% | 38.8% | 10.6% | $46.2M |
| Q2'25 | $441.5M | +21.0% | 37.0% | 7.2% | $25.2M |
| Q1'25 | $404.6M | +23.5% | 37.2% | 7.6% | $24.7M |
| Q4'24 | $415.4M | +2.5% | 37.2% | 8.2% | $48.9M |
| Q3'24 | $374.2M | -8.7% | 35.8% | -3.0% | -$14.9M |
| Q2'24 | $364.9M | -12.2% | 35.0% | 3.5% | $14.8M |
| Q1'24 | $327.5M | -23.0% | 34.5% | 0.3% | $5.4M |
Company Information
Symbol
AEIS
Company
Advanced Energy Industries Inc
Market Cap
$14.85B