ADUS
Addus HomeCare Corporation
$93.26
-0.53% ($0.50)
Volume
158,172
52W High
$124.44
52W Low
$89.76
Market Cap
$1.87B
Next Earnings Report
Last Reported
May 11, 2026 Beat
Actual: $1.62
vs. Consensus: $1.57
Price Chart
EPS History: Consensus vs Actual
Last 12 quartersPrice Movement Around Earnings
Q1 2026
May 11, 2026
1-Day:
+0.72%
Q1 2026
May 4, 2026
1-Day:
-1.68%
Q4 2025
Mar 2, 2026
1-Day:
-1.81%
Q4 2025
Feb 23, 2026
1-Day:
-10.57%
Revenue & Financial Performance
| Quarter | Revenue | YoY Growth | Gross Margin | Op Margin | Net Income |
|---|---|---|---|---|---|
| Q4'25 | $373.1M | +25.6% | 33.1% | 11.3% | $29.8M |
| Q3'25 | $362.3M | +25.0% | 32.2% | 9.1% | $22.8M |
| Q2'25 | $349.4M | +21.8% | 32.6% | 9.4% | $22.1M |
| Q1'25 | $337.7M | +20.3% | 31.9% | 9.0% | $21.2M |
| Q4'24 | $297.1M | +7.5% | 34.2% | 9.1% | $19.5M |
| Q3'24 | $289.8M | +7.0% | 31.8% | 9.0% | $20.2M |
| Q2'24 | $286.9M | +10.4% | 32.5% | 9.1% | $18.1M |
| Q1'24 | $280.7M | +11.6% | 31.4% | 8.4% | $15.8M |
Company Information
Symbol
ADUS
Company
Addus HomeCare Corporation
Market Cap
$1.87B